[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 67 | 0 | 0 | 2 | 97.015% | 19.543 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.arcao.geocaching.api.live_geocaching_api | 27 | 0 | 0 | 2 | 92.593% | 18.732 |
| com.arcao.geocaching.api.util | 7 | 0 | 0 | 0 | 100% | 0.002 |
| com.arcao.geocaching.api.live_geocaching_api.mocked | 2 | 0 | 0 | 0 | 100% | 0.79 |
| com.arcao.geocaching.api.data.coordinates | 31 | 0 | 0 | 0 | 100% | 0.019 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.977 | |
| GetTrackableTravelListTest | 1 | 0 | 0 | 0 | 100% | 0.132 | |
| GeocachePersonalNoteTest | 1 | 0 | 0 | 0 | 100% | 12.223 | |
| GetTrackableTest | 2 | 0 | 0 | 0 | 100% | 0.352 | |
| GetTrackableLogsTest | 1 | 0 | 0 | 0 | 100% | 0.147 | |
| GetBookmarkListsByUserIdTest | 1 | 0 | 0 | 0 | 100% | 0.15 | |
| GetBookmarkListsForUserTest | 1 | 0 | 0 | 0 | 100% | 0.16 | |
| GetGeocacheStatusTest | 3 | 0 | 0 | 0 | 100% | 0.422 | |
| GetUsersTrackablesTest | 1 | 0 | 0 | 0 | 100% | 0.342 | |
| GetBookmarkListByGuidTest | 1 | 0 | 0 | 0 | 100% | 0.215 | |
| SearchForGeocachesTest | 6 | 0 | 0 | 0 | 100% | 2.472 | |
| FieldNoteTest | 1 | 0 | 0 | 1 | 0% | 0.001 | |
| GetApiLimitsTest | 1 | 0 | 0 | 0 | 100% | 0.147 | |
| GetTrackablesByCacheCodeTest | 1 | 0 | 0 | 0 | 100% | 0.207 | |
| GetGeocacheLogsByCacheCodeTest | 1 | 0 | 0 | 0 | 100% | 0.18 | |
| GetUsersGeocacheLogsTest | 2 | 0 | 0 | 1 | 50% | 0.247 | |
| GetYourUserProfileTest | 2 | 0 | 0 | 0 | 100% | 0.358 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GeocachingUtilsTest | 7 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SearchForGeocachesMockedTest | 2 | 0 | 0 | 0 | 100% | 0.79 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CoordinatesTest | 4 | 0 | 0 | 0 | 100% | 0.007 | |
| CoordinatesParserTest | 16 | 0 | 0 | 0 | 100% | 0.004 | |
| CoordinatesFormatterTest | 11 | 0 | 0 | 0 | 100% | 0.008 |
[Summary] [Package List] [Test Cases]
| getLiteGeocacheByCacheCodeRequestTest | 0.787 | |
| getLiteGeocacheByCacheCodeNotFoundTest | 0.003 |
| zeroGetGeocacheStatusTest | 0.124 | |
| twoGetGeocacheStatusTest | 0.153 | |
| oneGetGeocacheStatusTest | 0.145 |
| searchForGeocachesBookmarksExcludeFilterSimpleGeocacheTest | 0.316 | |
| getLiteGeocacheByCacheCodeTest | 0.232 | |
| searchForGeocachesPointRadiusFilterSimpleGeocacheTest | 0.294 | |
| getFullGeocacheByCacheCodeTest | 0.577 | |
| getSummaryGeocacheByCacheCodeTest | 0.562 | |
| getMoreGeocachesTest | 0.491 |
| simpleCreateFieldNoteAndPublishTest | 0.001 | |
| Ignored: No way to delete created GeocacheLog |
| dateFilteredGetUsersGeocacheLogsTest | 0.003 | |
| Ignored: Date filter does not work | ||
| simpleGetUsersGeocacheLogsTest | 0.244 |
| testLatitudeLongitude | 0.003 | |
| testCoordinateMissingPart | 0.003 | |
| testVariousFormats | 0.001 | |
| testCoordinates | 0 |
| testParseTooBigCoordinatesNumber | 0.001 | |
| testFullCoordinates | 0 | |
| testComma | 0 | |
| testSouth | 0 | |
| testWest | 0 | |
| testParseTooBigLatitudeNumber | 0.001 | |
| testParseLatitude | 0 | |
| testParseTooBigLongitudeNumber | 0 | |
| testWithoutCardinalPoint | 0 | |
| testLowerCase | 0 | |
| testInSentence | 0 | |
| testCoordinateMissingPart | 0 | |
| testParseLongitude | 0 | |
| testVariousFormats | 0.001 | |
| testParseCoordinatesNumberAndNormalize | 0 | |
| testUnrelatedParts | 0.001 |
| testLatDecMinuteRaw | 0.004 | |
| testLatLonDecDegree | 0.001 | |
| testLatLonDecMinute | 0 | |
| testLatLonDecSecond | 0.001 | |
| testLatDecMinute | 0 | |
| testLonDecDegreeRaw | 0 | |
| testLatLonDecDegreeComma | 0 | |
| testLatDecDegreeRaw | 0 | |
| testLonDecMinuteRaw | 0.001 | |
| testLonDecMinute | 0 | |
| testLatLonDecMinuteRaw | 0.001 |
| testCacheCodeToCacheId | 0.001 | |
| testInvalidCacheCodeToCacheId1 | 0 | |
| testInvalidCacheCodeToCacheId2 | 0 | |
| testBase31Decode | 0 | |
| testBase31Encode | 0.001 | |
| testCacheIdToCacheCode | 0 | |
| testIsCacheCodeValid | 0 |
[Summary] [Package List] [Test Cases]
| simpleCreateFieldNoteAndPublishTest | |
| skipped: Ignored: No way to delete created GeocacheLog | |
| dateFilteredGetUsersGeocacheLogsTest | |
| skipped: Ignored: Date filter does not work |